Coimbatore, Coimbatore, Tamil Nadu
📍 Coimbatore, Coimbatore, Tamil Nadu
PSGR Krishnammal College for Women Coimbatore is located in Coimbatore, Tamil Nadu. Ranked #7 in NIRF 2024 Arts & Science rankings.
#4
NIRF Ranking
80%
Placement Rate
₹4.50 LPA
Avg Package
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Sc Physics | UG | 3 years | ₹45.0K | — | — |
| B.Sc Computer Science | UG | 3 years | ₹45.0K | — | — |
| BA English | UG | 3 years | ₹45.0K | — | — |
| BA Economics | UG | 3 years | ₹45.0K | — | — |
| B.Com | UG | 3 years | ₹45.0K | — | — |
6-year placement history for PSGR Krishnammal College for Women Coimbatore
Merit-based tuition waivers available. SC/ST/OBC government scholarships applicable. Contact admission office for details.