Ambala, Ambala, Haryana
📍 Ambala, Ambala, Haryana
Maharishi Markandeshwar University Ambala is located in Ambala, Haryana. Ranked #35 in NIRF 2024 Medical rankings.
#39
NIRF Ranking
100%
Placement Rate
₹8.50 LPA
Avg Package
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Sc Nursing | UG | 4 years | ₹30.0K | — | — |
| MD General Medicine | PG | 3 years | ₹30.0K | — | — |
| B.Pharm | UG | 4 years | ₹1.20 L | — | — |
| MBBS | UG | 5.5 years | ₹12.00 L | NEET | — |
| BDS | UG | 5 years | ₹12.00 L | NEET | — |
6-year placement history for Maharishi Markandeshwar University Ambala
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.