Campus 1, Patia, Bhubaneswar, Odisha
📍 Campus 1, Patia, Bhubaneswar, Odisha
KIIT is one of the largest private universities in Eastern India with diverse programs.
#41
NIRF Ranking
80%
Placement Rate
₹7.50 LPA
Avg Package
₹30.00 LPA
Highest Package
30,000
Students
1,800
Faculty
400
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Sc Computer Science | UG | 3 years | ₹35.3K | — | — |
| BCA | UG | 3 years | ₹46.3K | — | — |
| B.Ed | UG | 2 years | ₹75.0K | — | — |
| B.Sc Biotechnology | UG | 3 years | ₹75.0K | — | — |
| BA Journalism & Mass Communication | UG | 3 years | ₹75.0K | — | — |
6-year placement history for KIIT University Bhubaneswar