Pune, Pune, Maharashtra
Fergusson College Pune Arts is a government institution in Pune, Maharashtra. Approved by UGC.
#18
NIRF Ranking
65%
Placement Rate
₹4.5 LPA
Avg Package
₹13.6 LPA
Highest Package
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BA English | UG | 3 years | ₹8.0K | — | — |
| BA History | UG | 3 years | ₹8.0K | — | — |
| BA Political Science | UG | 3 years | ₹8.0K | — | — |
| BA Economics | UG | 3 years | ₹8.0K | — | — |
| MA English | PG | 2 years | ₹8.0K | — | — |
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.
6-year placement history for Fergusson College Pune Arts