Pune, Pune, Maharashtra
📍 Pune, Pune, Maharashtra
DY Patil Vidyapeeth Pune is located in Pune, Maharashtra. Ranked #11 in NIRF 2024 Medical rankings.
#17
NIRF Ranking
95%
Placement Rate
₹7.00 LPA
Avg Package
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Sc Nursing | UG | 4 years | ₹1.92 L | — | — |
| MD General Medicine | PG | 3 years | ₹1.92 L | — | — |
| B.Pharm | UG | 4 years | ₹1.92 L | — | — |
| MBBS | UG | 5.5 years | ₹18.00 L | NEET | — |
| BDS | UG | 5 years | ₹18.00 L | NEET | — |
6-year placement history for DY Patil Vidyapeeth Pune