Wardha, Wardha, Maharashtra
📍 Wardha, Wardha, Maharashtra
Datta Meghe Institute Wardha is located in Wardha, Maharashtra. Ranked #23 in NIRF 2024 Medical rankings.
#39
NIRF Ranking
90%
Placement Rate
₹7.00 LPA
Avg Package
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| MBBS | UG | 5.5 years | ₹2.40 L | — | — |
| BDS | UG | 5 years | ₹2.40 L | — | — |
| B.Sc Nursing | UG | 4 years | ₹2.40 L | — | — |
| MD General Medicine | PG | 3 years | ₹2.40 L | — | — |
| B.Pharm | UG | 4 years | ₹2.40 L | — | — |
6-year placement history for Datta Meghe Institute Wardha
Merit-based tuition waivers available. SC/ST/OBC government scholarships applicable. Contact admission office for details.